Ramadan timetable · Pristina
Kosovo · 8 February 2027 – 8 March 2027 · 29 days · Muslim World League
Suhoor ends at Fajr and the fast is broken at Maghrib. Times are calculated for Pristina with Muslim World League; where your masjid differs by a minute or two, follow your masjid.
Longest fast13h 7mRamadan 29
Shortest fast11h 52mRamadan 1
Eid al-FitrTue 9 Mar1 Shawwāl 1448
| Ramadan | Date | Suhoor ends | Iftar | Fast length |
|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:06 | 16:58 | 11h 52m |
| 2 | Tue 9 Feb | 05:05 | 17:00 | 11h 54m |
| 3 | Wed 10 Feb | 05:04 | 17:01 | 11h 57m |
| 4 | Thu 11 Feb | 05:03 | 17:02 | 11h 59m |
| 5 | Fri 12 Feb | 05:02 | 17:04 | 12h 2m |
| 6 | Sat 13 Feb | 05:01 | 17:05 | 12h 4m |
| 7 | Sun 14 Feb | 04:59 | 17:06 | 12h 7m |
| 8 | Mon 15 Feb | 04:58 | 17:08 | 12h 9m |
| 9 | Tue 16 Feb | 04:57 | 17:09 | 12h 12m |
| 10 | Wed 17 Feb | 04:56 | 17:10 | 12h 15m |
| 11 | Thu 18 Feb | 04:54 | 17:12 | 12h 17m |
| 12 | Fri 19 Feb | 04:53 | 17:13 | 12h 20m |
| 13 | Sat 20 Feb | 04:52 | 17:14 | 12h 23m |
| 14 | Sun 21 Feb | 04:50 | 17:15 | 12h 25m |
| 15 | Mon 22 Feb | 04:49 | 17:17 | 12h 28m |
| 16 | Tue 23 Feb | 04:47 | 17:18 | 12h 31m |
| 17 | Wed 24 Feb | 04:46 | 17:19 | 12h 33m |
| 18 | Thu 25 Feb | 04:44 | 17:20 | 12h 36m |
| 19 | Fri 26 Feb | 04:43 | 17:22 | 12h 39m |
| 20 | Sat 27 Feb | 04:41 | 17:23 | 12h 42m |
| 21 | Sun 28 Feb | 04:40 | 17:24 | 12h 45m |
| 22 | Mon 1 Mar | 04:38 | 17:25 | 12h 47m |
| 23 | Tue 2 Mar | 04:36 | 17:27 | 12h 50m |
| 24 | Wed 3 Mar | 04:35 | 17:28 | 12h 53m |
| 25 | Thu 4 Mar | 04:33 | 17:29 | 12h 56m |
| 26 | Fri 5 Mar | 04:32 | 17:30 | 12h 59m |
| 27 | Sat 6 Mar | 04:30 | 17:32 | 13h 2m |
| 28 | Sun 7 Mar | 04:28 | 17:33 | 13h 5m |
| 29 | Mon 8 Mar | 04:26 | 17:34 | 13h 7m |
Some communities observe an imsak a few minutes before Fajr as a precaution. The Fajr time is given here; Sirāj lets you set a suhoor reminder as early as you like.
Suhoor and iftar reminders
Notifications before suhoor ends and at maghrib, computed on your device for wherever you are.