Ramadan timetable · Perth
Australia · 8 February 2027 – 8 March 2027 · 29 days · Muslim World League
Suhoor ends at Fajr and the fast is broken at Maghrib. Times are calculated for Perth with Muslim World League; where your masjid differs by a minute or two, follow your masjid.
Longest fast14h 56mRamadan 1
Shortest fast13h 57mRamadan 29
Eid al-FitrTue 9 Mar1 Shawwāl 1448
| Ramadan | Date | Suhoor ends | Iftar | Fast length |
|---|---|---|---|---|
| 1 | Mon 8 Feb | 04:18 | 19:14 | 14h 56m |
| 2 | Tue 9 Feb | 04:19 | 19:13 | 14h 54m |
| 3 | Wed 10 Feb | 04:21 | 19:13 | 14h 52m |
| 4 | Thu 11 Feb | 04:22 | 19:12 | 14h 50m |
| 5 | Fri 12 Feb | 04:23 | 19:11 | 14h 48m |
| 6 | Sat 13 Feb | 04:24 | 19:10 | 14h 46m |
| 7 | Sun 14 Feb | 04:25 | 19:09 | 14h 44m |
| 8 | Mon 15 Feb | 04:26 | 19:08 | 14h 42m |
| 9 | Tue 16 Feb | 04:28 | 19:07 | 14h 39m |
| 10 | Wed 17 Feb | 04:29 | 19:06 | 14h 37m |
| 11 | Thu 18 Feb | 04:30 | 19:05 | 14h 35m |
| 12 | Fri 19 Feb | 04:31 | 19:04 | 14h 33m |
| 13 | Sat 20 Feb | 04:32 | 19:03 | 14h 31m |
| 14 | Sun 21 Feb | 04:33 | 19:02 | 14h 29m |
| 15 | Mon 22 Feb | 04:34 | 19:01 | 14h 27m |
| 16 | Tue 23 Feb | 04:35 | 19:00 | 14h 25m |
| 17 | Wed 24 Feb | 04:36 | 18:59 | 14h 22m |
| 18 | Thu 25 Feb | 04:37 | 18:58 | 14h 20m |
| 19 | Fri 26 Feb | 04:38 | 18:56 | 14h 18m |
| 20 | Sat 27 Feb | 04:39 | 18:55 | 14h 16m |
| 21 | Sun 28 Feb | 04:40 | 18:54 | 14h 14m |
| 22 | Mon 1 Mar | 04:41 | 18:53 | 14h 12m |
| 23 | Tue 2 Mar | 04:42 | 18:52 | 14h 10m |
| 24 | Wed 3 Mar | 04:43 | 18:51 | 14h 7m |
| 25 | Thu 4 Mar | 04:44 | 18:49 | 14h 5m |
| 26 | Fri 5 Mar | 04:45 | 18:48 | 14h 3m |
| 27 | Sat 6 Mar | 04:46 | 18:47 | 14h 1m |
| 28 | Sun 7 Mar | 04:47 | 18:46 | 13h 59m |
| 29 | Mon 8 Mar | 04:48 | 18:45 | 13h 57m |
Some communities observe an imsak a few minutes before Fajr as a precaution. The Fajr time is given here; Sirāj lets you set a suhoor reminder as early as you like.
Suhoor and iftar reminders
Notifications before suhoor ends and at maghrib, computed on your device for wherever you are.