Ramadan timetable · Konya
Türkiye · 8 February 2027 – 8 March 2027 · 29 days · Diyanet İşleri Başkanlığı
Suhoor ends at Fajr and the fast is broken at Maghrib. Times are calculated for Konya with Diyanet İşleri Başkanlığı; where your masjid differs by a minute or two, follow your masjid.
Longest fast13h 6mRamadan 29
Shortest fast12h 3mRamadan 1
Eid al-FitrTue 9 Mar1 Shawwāl 1448
| Ramadan | Date | Suhoor ends | Iftar | Fast length |
|---|---|---|---|---|
| 1 | Mon 8 Feb | 06:19 | 18:22 | 12h 3m |
| 2 | Tue 9 Feb | 06:18 | 18:23 | 12h 5m |
| 3 | Wed 10 Feb | 06:17 | 18:24 | 12h 7m |
| 4 | Thu 11 Feb | 06:16 | 18:25 | 12h 9m |
| 5 | Fri 12 Feb | 06:15 | 18:26 | 12h 11m |
| 6 | Sat 13 Feb | 06:14 | 18:27 | 12h 13m |
| 7 | Sun 14 Feb | 06:13 | 18:28 | 12h 15m |
| 8 | Mon 15 Feb | 06:12 | 18:29 | 12h 17m |
| 9 | Tue 16 Feb | 06:11 | 18:31 | 12h 19m |
| 10 | Wed 17 Feb | 06:10 | 18:32 | 12h 22m |
| 11 | Thu 18 Feb | 06:09 | 18:33 | 12h 24m |
| 12 | Fri 19 Feb | 06:08 | 18:34 | 12h 26m |
| 13 | Sat 20 Feb | 06:07 | 18:35 | 12h 28m |
| 14 | Sun 21 Feb | 06:05 | 18:36 | 12h 31m |
| 15 | Mon 22 Feb | 06:04 | 18:37 | 12h 33m |
| 16 | Tue 23 Feb | 06:03 | 18:38 | 12h 35m |
| 17 | Wed 24 Feb | 06:02 | 18:39 | 12h 37m |
| 18 | Thu 25 Feb | 06:00 | 18:40 | 12h 40m |
| 19 | Fri 26 Feb | 05:59 | 18:41 | 12h 42m |
| 20 | Sat 27 Feb | 05:58 | 18:42 | 12h 44m |
| 21 | Sun 28 Feb | 05:56 | 18:43 | 12h 47m |
| 22 | Mon 1 Mar | 05:55 | 18:44 | 12h 49m |
| 23 | Tue 2 Mar | 05:54 | 18:45 | 12h 51m |
| 24 | Wed 3 Mar | 05:52 | 18:46 | 12h 54m |
| 25 | Thu 4 Mar | 05:51 | 18:47 | 12h 56m |
| 26 | Fri 5 Mar | 05:50 | 18:48 | 12h 59m |
| 27 | Sat 6 Mar | 05:48 | 18:49 | 13h 1m |
| 28 | Sun 7 Mar | 05:47 | 18:50 | 13h 3m |
| 29 | Mon 8 Mar | 05:45 | 18:51 | 13h 6m |
Some communities observe an imsak a few minutes before Fajr as a precaution. The Fajr time is given here; Sirāj lets you set a suhoor reminder as early as you like.
Suhoor and iftar reminders
Notifications before suhoor ends and at maghrib, computed on your device for wherever you are.