Ramadan timetable · İzmir
Türkiye · 8 February 2027 – 8 March 2027 · 29 days · Diyanet İşleri Başkanlığı
Suhoor ends at Fajr and the fast is broken at Maghrib. Times are calculated for İzmir with Diyanet İşleri Başkanlığı; where your masjid differs by a minute or two, follow your masjid.
Longest fast13h 6mRamadan 29
Shortest fast12h 2mRamadan 1
Eid al-FitrTue 9 Mar1 Shawwāl 1448
| Ramadan | Date | Suhoor ends | Iftar | Fast length |
|---|---|---|---|---|
| 1 | Mon 8 Feb | 06:41 | 18:42 | 12h 2m |
| 2 | Tue 9 Feb | 06:40 | 18:43 | 12h 4m |
| 3 | Wed 10 Feb | 06:39 | 18:44 | 12h 6m |
| 4 | Thu 11 Feb | 06:38 | 18:46 | 12h 8m |
| 5 | Fri 12 Feb | 06:37 | 18:47 | 12h 10m |
| 6 | Sat 13 Feb | 06:36 | 18:48 | 12h 12m |
| 7 | Sun 14 Feb | 06:35 | 18:49 | 12h 14m |
| 8 | Mon 15 Feb | 06:34 | 18:50 | 12h 16m |
| 9 | Tue 16 Feb | 06:33 | 18:51 | 12h 19m |
| 10 | Wed 17 Feb | 06:31 | 18:52 | 12h 21m |
| 11 | Thu 18 Feb | 06:30 | 18:53 | 12h 23m |
| 12 | Fri 19 Feb | 06:29 | 18:54 | 12h 25m |
| 13 | Sat 20 Feb | 06:28 | 18:56 | 12h 28m |
| 14 | Sun 21 Feb | 06:27 | 18:57 | 12h 30m |
| 15 | Mon 22 Feb | 06:25 | 18:58 | 12h 32m |
| 16 | Tue 23 Feb | 06:24 | 18:59 | 12h 35m |
| 17 | Wed 24 Feb | 06:23 | 19:00 | 12h 37m |
| 18 | Thu 25 Feb | 06:22 | 19:01 | 12h 39m |
| 19 | Fri 26 Feb | 06:20 | 19:02 | 12h 42m |
| 20 | Sat 27 Feb | 06:19 | 19:03 | 12h 44m |
| 21 | Sun 28 Feb | 06:18 | 19:04 | 12h 46m |
| 22 | Mon 1 Mar | 06:16 | 19:05 | 12h 49m |
| 23 | Tue 2 Mar | 06:15 | 19:06 | 12h 51m |
| 24 | Wed 3 Mar | 06:13 | 19:07 | 12h 54m |
| 25 | Thu 4 Mar | 06:12 | 19:08 | 12h 56m |
| 26 | Fri 5 Mar | 06:11 | 19:09 | 12h 59m |
| 27 | Sat 6 Mar | 06:09 | 19:10 | 13h 1m |
| 28 | Sun 7 Mar | 06:08 | 19:11 | 13h 4m |
| 29 | Mon 8 Mar | 06:06 | 19:12 | 13h 6m |
Some communities observe an imsak a few minutes before Fajr as a precaution. The Fajr time is given here; Sirāj lets you set a suhoor reminder as early as you like.
Suhoor and iftar reminders
Notifications before suhoor ends and at maghrib, computed on your device for wherever you are.