Prayer times in Mashhad
Iran · 36.2605°, 59.6168° · UTC+3:30 · Institute of Geophysics, University of Tehran
Today 1 September 2026
Showing the times this page was built with. Enable JavaScript to see today's.
Qibla from Mashhad
A magnetic compass points to magnetic north, not true north, and the difference varies by location and drifts year to year. Sirāj's Qibla compass corrects for it automatically using your device's sensors.
September 2026 timetable
| Day | Fajr | Sunrise | Dhuhr | ʿAsr | Maghrib | ʿIshāʾ |
|---|---|---|---|---|---|---|
| 1 | 03:35 | 05:03 | 11:33 | 15:10 | 18:18 | 19:08 |
| 2 | 03:36 | 05:04 | 11:32 | 15:09 | 18:17 | 19:06 |
| 3 | 03:37 | 05:04 | 11:32 | 15:08 | 18:15 | 19:05 |
| 4 | 03:38 | 05:05 | 11:32 | 15:08 | 18:14 | 19:03 |
| 5 | 03:39 | 05:06 | 11:31 | 15:07 | 18:13 | 19:01 |
| 6 | 03:40 | 05:07 | 11:31 | 15:06 | 18:11 | 19:00 |
| 7 | 03:41 | 05:07 | 11:31 | 15:05 | 18:10 | 18:58 |
| 8 | 03:42 | 05:08 | 11:30 | 15:04 | 18:08 | 18:57 |
| 9 | 03:43 | 05:09 | 11:30 | 15:04 | 18:07 | 18:55 |
| 10 | 03:44 | 05:10 | 11:30 | 15:03 | 18:05 | 18:53 |
| 11 | 03:45 | 05:11 | 11:29 | 15:02 | 18:04 | 18:52 |
| 12 | 03:45 | 05:11 | 11:29 | 15:01 | 18:02 | 18:50 |
| 13 | 03:46 | 05:12 | 11:29 | 15:00 | 18:01 | 18:49 |
| 14 | 03:47 | 05:13 | 11:28 | 14:59 | 17:59 | 18:47 |
| 15 | 03:48 | 05:14 | 11:28 | 14:58 | 17:58 | 18:45 |
| 16 | 03:49 | 05:14 | 11:27 | 14:57 | 17:56 | 18:44 |
| 17 | 03:50 | 05:15 | 11:27 | 14:56 | 17:55 | 18:42 |
| 18 | 03:51 | 05:16 | 11:27 | 14:55 | 17:53 | 18:41 |
| 19 | 03:52 | 05:17 | 11:26 | 14:54 | 17:52 | 18:39 |
| 20 | 03:53 | 05:18 | 11:26 | 14:53 | 17:50 | 18:38 |
| 21 | 03:54 | 05:18 | 11:26 | 14:52 | 17:49 | 18:36 |
| 22 | 03:55 | 05:19 | 11:25 | 14:51 | 17:47 | 18:34 |
| 23 | 03:55 | 05:20 | 11:25 | 14:50 | 17:46 | 18:33 |
| 24 | 03:56 | 05:21 | 11:25 | 14:49 | 17:44 | 18:31 |
| 25 | 03:57 | 05:22 | 11:24 | 14:48 | 17:43 | 18:30 |
| 26 | 03:58 | 05:22 | 11:24 | 14:47 | 17:41 | 18:28 |
| 27 | 03:59 | 05:23 | 11:24 | 14:46 | 17:40 | 18:27 |
| 28 | 04:00 | 05:24 | 11:23 | 14:45 | 17:38 | 18:25 |
| 29 | 04:01 | 05:25 | 11:23 | 14:44 | 17:37 | 18:24 |
| 30 | 04:02 | 05:26 | 11:23 | 14:43 | 17:35 | 18:22 |
How these times are calculated
Times are computed from the sun's position at 36.2605°, 59.6168° using Institute of Geophysics, University of Tehran. ʿAsr uses the Shāfiʿī / Mālikī / Ḥanbalī shadow length. Daylight saving is applied automatically from the Asia/Tehran timezone. Fajr is placed at 17.7° below the horizon and ʿIshāʾ at 14°.
Conventions differ, and a mosque near you may publish times a few minutes either side of these — follow your local masjid where they differ. In the app you can choose the method, the ʿAsr madhhab, and per-prayer manual adjustments so the times match your community exactly.
Get these times on your phone
Sirāj computes prayer times on your device — no account, no ads, and it works offline. Adhān notifications, a Qibla compass, the Qur'an with recitation, Ḥadīth, Duʿāʾ & Adhkār, the 99 Names, a Hijri calendar and tasbīḥ.