Prayer times in Durban
South Africa · -29.8587°, 31.0218° · UTC+2 · Muslim World League
Today 1 September 2026
Showing the times this page was built with. Enable JavaScript to see today's.
Qibla from Durban
A magnetic compass points to magnetic north, not true north, and the difference varies by location and drifts year to year. Sirāj's Qibla compass corrects for it automatically using your device's sensors.
September 2026 timetable
| Day | Fajr | Sunrise | Dhuhr | ʿAsr | Maghrib | ʿIshāʾ |
|---|---|---|---|---|---|---|
| 1 | 04:52 | 06:11 | 11:57 | 15:13 | 17:42 | 18:56 |
| 2 | 04:51 | 06:10 | 11:57 | 15:13 | 17:43 | 18:56 |
| 3 | 04:50 | 06:09 | 11:56 | 15:13 | 17:43 | 18:57 |
| 4 | 04:48 | 06:08 | 11:56 | 15:14 | 17:44 | 18:57 |
| 5 | 04:47 | 06:07 | 11:56 | 15:14 | 17:44 | 18:58 |
| 6 | 04:46 | 06:05 | 11:55 | 15:14 | 17:45 | 18:58 |
| 7 | 04:45 | 06:04 | 11:55 | 15:14 | 17:45 | 18:59 |
| 8 | 04:44 | 06:03 | 11:55 | 15:14 | 17:46 | 18:59 |
| 9 | 04:43 | 06:02 | 11:54 | 15:14 | 17:46 | 19:00 |
| 10 | 04:41 | 06:01 | 11:54 | 15:15 | 17:47 | 19:00 |
| 11 | 04:40 | 05:59 | 11:54 | 15:15 | 17:47 | 19:01 |
| 12 | 04:39 | 05:58 | 11:53 | 15:15 | 17:48 | 19:01 |
| 13 | 04:38 | 05:57 | 11:53 | 15:15 | 17:48 | 19:02 |
| 14 | 04:36 | 05:56 | 11:53 | 15:15 | 17:49 | 19:03 |
| 15 | 04:35 | 05:54 | 11:52 | 15:15 | 17:49 | 19:03 |
| 16 | 04:34 | 05:53 | 11:52 | 15:15 | 17:50 | 19:04 |
| 17 | 04:33 | 05:52 | 11:51 | 15:15 | 17:50 | 19:04 |
| 18 | 04:31 | 05:51 | 11:51 | 15:15 | 17:51 | 19:05 |
| 19 | 04:30 | 05:49 | 11:51 | 15:15 | 17:51 | 19:05 |
| 20 | 04:29 | 05:48 | 11:50 | 15:16 | 17:52 | 19:06 |
| 21 | 04:27 | 05:47 | 11:50 | 15:16 | 17:53 | 19:06 |
| 22 | 04:26 | 05:46 | 11:50 | 15:16 | 17:53 | 19:07 |
| 23 | 04:25 | 05:44 | 11:49 | 15:16 | 17:54 | 19:08 |
| 24 | 04:24 | 05:43 | 11:49 | 15:16 | 17:54 | 19:08 |
| 25 | 04:22 | 05:42 | 11:49 | 15:16 | 17:55 | 19:09 |
| 26 | 04:21 | 05:41 | 11:48 | 15:16 | 17:55 | 19:10 |
| 27 | 04:20 | 05:39 | 11:48 | 15:16 | 17:56 | 19:10 |
| 28 | 04:18 | 05:38 | 11:48 | 15:16 | 17:56 | 19:11 |
| 29 | 04:17 | 05:37 | 11:47 | 15:16 | 17:57 | 19:11 |
| 30 | 04:16 | 05:36 | 11:47 | 15:16 | 17:58 | 19:12 |
How these times are calculated
Times are computed from the sun's position at -29.8587°, 31.0218° using Muslim World League. ʿAsr uses the Shāfiʿī / Mālikī / Ḥanbalī shadow length. Daylight saving is applied automatically from the Africa/Johannesburg timezone. Fajr is placed at 18° below the horizon and ʿIshāʾ at 17°.
Conventions differ, and a mosque near you may publish times a few minutes either side of these — follow your local masjid where they differ. In the app you can choose the method, the ʿAsr madhhab, and per-prayer manual adjustments so the times match your community exactly.
Get these times on your phone
Sirāj computes prayer times on your device — no account, no ads, and it works offline. Adhān notifications, a Qibla compass, the Qur'an with recitation, Ḥadīth, Duʿāʾ & Adhkār, the 99 Names, a Hijri calendar and tasbīḥ.